May 2025 Graduates
听听
| Name | Major | Degree |
| Alejandro Abad-Pablo | Financial Technology | BS |
| Omar Abbassi | Computer Science | BS |
| Yasmeen Abbassi | Interior Design | BA |
| Al-Murtada Abdella | Mechanical Engineering | BS |
| Dina Abdelrahman | Civil Engineering | MS |
| Amro Abdelrazek | Information Technology | BS |
| Reem Abdelrehim | Computer Engineering | BS |
| Zachary Abdo | Biomedical Engineering | BS |
| Youstina Abdou | Civil Engineering | BS |
| Rakheeb Abdul | Data Science Comp Track | MS |
| Madison Abella | Mathematical Sciences | BS |
| Mark Abinader | Business | BS |
| Cole Abney | Information Technology | BS |
| Yousef Aboushaar | Information Technology | BS |
| Justin Abraham | Computer Science | BS |
| Jeury Abreu | Electrical & Computer Eng Tech | BS |
| Joel Abreu | Cyber Security & Privacy | MS |
| Vedant Rakesh Abrol | Computer Science | MS |
| Badr Abushaar | Data Science Computing Option | BS |
| Nathanael Achenbach | Electrical & Computer Eng Tech | BS |
| Alex Ack | Computer Science | BS |
| Santiago Acosta Guerrero | Business | BS |
| Ciara Adams | Biology | BA |
| Raman Chandra Sena Reddy Addula | Information Systems | MS |
| Ayushman Adhya | Business & Information Systems | MS |
| Oluwatimileyin Adigun | Civil Engineering | MS |
| Ali Afshar | Civil Engineering | BS |
| Yaw Afuakwah | Cyber Security & Privacy | MS |
| Anurag Agarwal | Computer Science | BS |
| Kerolos Agayby | Biomedical Engineering | BS |
| Christopher Agesen | Mathematical Sciences | BS |
| Bryan Aguilar | Biochemistry | BS |
| Kevin Aguilar | Computer Science | BS |
| Andrea Aguirre | Business | BS |
| Justin Aguirre-Rosas | Business | BS |
| Syed Ahmad | Data Mining | CRT |
| Ghulam Ahmed | Computer Science | BS |
| Nadim Ahmed | Information Technology | BS |
| Omar Ahmed | Information Technology | BS |
| Warren Aime | Business | BS |
| Olajide Ajibaye | Telecommunications | MS |
| Mehmet Yusuf Akbayir | Electrical Engineering | BS |
| Oluwadamilare Akingbala | Concrete Industry Management | BS |
| Nifesimi Akintola | Computer Science | BS |
| Hrishikesh Akkala | Computer Science | MS |
| Jessica Akladyous | Business | BS |
| Sanjana Akula | Data Science Statistics Track | MS |
| Emily Al Alam | Financial Technology | BS |
| Mohammad Mostafa Al Mahfuz | Electrical Engineering | PHD |
| Henilkumar Chimanbhai Alagiya | Computer Science | MS |
| Rohitha Alagu Ramco Yadav | Computer Science | MS |
| Hanin Alahmadi | Environmental Science | PHD |
| Khalid Abdulkarim E. Alalwani | Chemical Engineering | BS |
| Cedric Alam | Business | BS |
| Sathvika Reddy Alapaty | Computer Science | MS |
| Johanna Alarcon | Mechanical Engineering | MS |
| Mae-Lynn Alarcon | Information Technology | BS |
| Martina Albarelli | Engineering Management | MS |
| Sebastian Alcock | Computer Science | BS |
| William Aldana | Architecture | BAR |
| Steve Aldaz-Medina | Civil Engineering | MS |
| Fredy Aleman | Computer Engineering | BS |
| Samuel Alemany | Architecture | BAR |
| Scott Alessio | Computer Engineering | BS |
| Amal Alhaj | Electrical Engineering | BS |
| Omar Alhaj | Electrical Engineering | BS |
| Farheen Ali | Information Technology | BS |
| Ibtisam Ali | Computer Science | MS |
| Nicholas Ali | Information Technology | BS |
| Rida Ali | Management | MS |
| Sara Ali | Chemistry | MS |
| Shahbaz Ali | Business Administration | MBA |
| Syed Shaheer Ali | Cyberpsychology | BS |
| Bayan Alkabouni | Mini-MBA | CRT |
| Venkata Bhojya Bhavishya Allaparthi | Computer Science | MS |
| Sai Deepak Reddy Allapuram | Engineering Management | MS |
| Amulya Allena | Computer Science | MS |
| Victoria Almeyda | Mechanical Engineering | BS |
| Mohamad Alrajjal | Information Technology | BS |
| Yazan Alshabani | Computer Engineering | MS |
| Raghad Al-Shaikh | Mechanical Engineering | BS |
| Cristina Altamirano | Data Science for Chem Mat Engr | CRT |
| Emerson Altamirano-Diaz | Industrial Engineering | BS |
| Kevin Alvarado | Data Mining | CRT |
| Oliver Alvarado Rodriguez | Computer Science | PHD |
| John Amato | Information Technology | BS |
| Vansh Amin | Biomedical Engineering | BS |
| Raz Amir | Management | MS |
| Jared Ammugauan | Communication and Media | BA |
| Niki Anagnostou | Biology | BS |
| Hariharan Anandan | Industrial Engineering | MS |
| Vandana Ande | Computer Science | MS |
| Keith Anderson | Mathematical Sciences | BS |
| Dariel Angeles | Theater Arts and Technology | BA |
| Noah Mikhail Angeles | Mechanical Engineering Tech | BET |
| Nana Aniagyei | Mechanical Engineering Tech | BS |
| Ahsan Anjum | Business Administration | MBA |
| Vamsi Kalyan Reddy Ankenapalli | Data Science Comp Track | MS |
| Chikezie Anonyuo | Mechanical Engineering Tech | BS |
| Antonio Antonucci | Chemical Engineering | BS |
| Tania Lourraine Antoque | Pharmaceutical Chemistry | MS |
| Srinivas Pavan Anupuri | Computer Science | MS |
| Gamana Aragonda | Electrical Engineering | MS |
| Nicolas Arango | Architecture | BAR |
| Jose Arbelo | Information Technology | BS |
| Antonio Arce | Computer Science | BS |
| Arben Ardolic | Architecture | BAR |
| Dante Ardolino | Mini-MBA | CRT |
| Mohammad Aref | Mechanical Engineering | BS |
| Anish Arjula | Computer Science | BS |
| Anthony Armijos Olmedo | Computer Science | BS |
| Thomas Armstrong | Mechanical Engineering | MS |
| Diego Arpino | Mechanical Engineering | BS |
| Chaitanya Kumar Arra | Computer Science | MS |
| Hema Arramali | Healthcare Systems Management | MS |
| Relben Arulraj | Electrical Engineering | BS |
| Adesh Sai Arun Kumar | Computer Science | MS |
| Seyed Mahmoud Arzideh | Chemical Engineering | PHD |
| David Asare | Biomedical Engineering | BS |
| Jhilmit Asri | Data Science Comp Track | MS |
| Christina Assahwneh | Biomedical Engineering | BS |
| Kouadio Assale | Mathematical Sciences | BS |
| Rushi Athavale | Computer Science | BS |
| Kevon Atkins | Computer Engineering | BS |
| Venkat Srikar Chowdary Atluri | Computer Science | MS |
| Sowmya Atukuri | Environmental Science | MS |
| Mary Lou Atwood | Surveying Engineering Tech | BET |
| Shaden Atyieh | Architecture | BAR |
| Asembo Augo | Business | BS |
| Sriharshita Avadhanam | Computer Science | MS |
| Hernan Avalos | Cert in Found of Cybersecurity | CRT |
| Samantha Avecillas | Industrial Engineering | BS |
| Durga Bhaskar Reddy Avula | Data Science Comp Track | MS |
| Melania Awad | Biology | BA |
| Kerlos Awadalla | Information Technology | BS |
| Abrar Awadeh | Biology | BA |
| Husain Awan | Computer Science | BS |
| Michael Ayala | Electrical & Computer Eng Tech | BS |
| Daniel Ayer | Artificial Intelligence | CRT |
| Ayesha Farheen Ayesha Farheen | Data Science Comp Track | MS |
| Hatice Aygun | Chemical Engineering | BS |
| Christina Ayoub | Biomedical Engineering | BS |
| Mike Gabriel Ayson | Information Technology | BS |
| Samuel Sudeep Ayyala | Computer Science | MS |
| Lilian Azab | Biology | BA |
| John Azer | Biomedical Engineering | BS |
| Irtaza Azhar | Information Technology | BS |
| Kunal Babbar | Computer Science | MS |
| Arina Babkova | Management | MS |
| Rahman Baboli | Biomedical Engineering | PHD |
| Abhinav Bachu | Computer Science | MS |
| Tanisha Badgujar | Computer Science | MS |
| Arshit Vinodbhai Bagadiya | Computer Science | MS |
| Marcus Bagay | Information Technology | BS |
| Sonsanhon Aristophane Bah | Big Data Essentials | CRT |
| Siddharth Bal | Computer Science | MS |
| Thara Balaji | Biology | BA |
| Hariharasudhan Balakrishnan | Computer Science | MS |
| Saloni Narendrabhai Balar | Architecture | MAR |
| Chiara Balasini | Engineering Management | MS |
| Paulina Balevicius | Biology | BA |
| Aiden Ban | History | BA |
| Jayden Banaag | Computer Engineering | BS |
| Navya Bandala | Pharmaceutical Sys Management | MS |
| Mohan Sai Bandarupalli | Data Science Comp Track | MS |
| Satyanarayana Bandi | Computer Science | MS |
| Soham Banerjee | Certificate in Comp Sci | CRT |
| Meghana Bangari | Computer Science | MS |
| Spencer Banks | Construction Management Tech | BET |
| Maria Banoub | Biology | BS |
| Harshit Bansal | Computer Science | BS |
| Naga Nainika Bapathu | Computer Science | MS |
| Sadia Barlas | Information Technology | BS |
| Nirali Barot | Management | MS |
| Marc Barrera | Mechanical Engineering Tech | BS |
| Hari Geetika Barri | Computer Science | MS |
| Rafael Basauri | Electrical & Computer Eng Tech | BS |
| Nancy Bashir | Biomedical Engineering | BS |
| Raghav Batish | Management | MS |
| Gianna Bauzil | Computer Science | MS |
| Emine Bayrakli | Industrial Engineering | MS |
| Nicholas Bayuelo | Computer Science | BS |
| Logan Bean | Construction Engineering Tech | BS |
| Thomas Beaulieu | Civil Engineering | MS |
| Japjot Bedi | Computer Science | BS |
| Govardhan Sai Beeraka | Data Science Comp Track | MS |
| Gandhi Beeravelly | Industrial Engineering | MS |
| Tejas Belakavadi Kemparaju | Computer Science | MS |
| Jerry Belardino | Computer Science | BS |
| Nabil Belfki | Computer Science | MS |
| David Bendezu | Computer Technology | BET |
| Priya Bengaluru Maruthi | Civil Engineering | MS |
| Jais Benny | Computer Science | MS |
| Adam Benradja | Financial Technology | BS |
| Nicolas Bermudez | Computer Science | BS |
| Clayton Bernardi | Electrical Engineering | MS |
| Luiggi Berzosa | Concrete Industry Management | BS |
| Gerard Bevere | Information Technology | BS |
| Hritwik Bhardwaj | Financial Technology | BS |
| Shataksh Bhardwaj | Data Science Comp Track | MS |
| Pragya Bharti | Electrical Engineering | MS |
| Anay Bhat | Computer Science | MS |
| Kirtankumar Ishwarbhai Bhikadiya | Pharmaceutical Sys Management | MS |
| Pavan Bhimavarapu | Engineering Management | MS |
| Praful Sanjay Bhosale | Engineering Management | MS |
| Sai Teja Reddy Bhumireddy | Data Science Comp Track | MS |
| Yahya Bhutta | Biomedical Engineering | BS |
| Nanma Biju | Biomedical Engineering | BS |
| Melisa Bilgili | Chemical Engineering | BS |
| Peter Biskup | Computer Engineering | BS |
| Robert Blacha | Computer Science | BS |
| Daniel Blanco | Electrical & Computer Eng Tech | BET |
| Jack Bland | Data Mining | CRT |
| Davide Bocconi | Engineering Management | MS |
| Yashwanth Reddy Boddireddy | Data Science Statistics Track | MS |
| Shrey Bodra | Computer Science | MS |
| Nandini Bogaram Ravender | Information Systems | MS |
| Amrutha Meghana Bokkasam | Computer Science | MS |
| Andrew Boksz | Information Technology | BS |
| Karthikeya Rao Bolamalla | Information Systems | MS |
| Marcellino Boles | Biomedical Engineering | BS |
| Jonathan Bollard | Electrical & Computer Eng Tech | BS |
| Pradyun Reddy Bollepally | Computer Science | MS |
| Rohitha Bollu | Computer Science | MS |
| Angelhaine Bolon | Biomedical Engineering | BS |
| Venkata Sai Ruchitha Bommavaram | Management | MS |
| Don Bonifacio | Computer Engineering | BS |
| Deepika Borelli | Pharmaceutical Chemistry | MS |
| Brandon Borja Ortega | Civil Engineering | BS |
| Lakshmi Manasa Borra | Data Science Comp Track | MS |
| Richa Reddy Borra | Computer Science | MS |
| Martina Bosco | Engineering Management | MS |
| Destiny Bowens | Business | BS |
| Aristide Bra | Cyber Security & Privacy | MS |
| Paige Brady | Civil Engineering | BS |
| Tomasz Brauntsch | Computer Science | BS |
| Diana Bravo | Human Computer Interaction | BS |
| Alex Breiten | Mechanical Engineering Tech | BET |
| Lucas Brill | Architecture | BAR |
| Tahiyah Brinkley | Biomedical Engineering | BS |
| Alvin Briones | Digital Design | BA |
| Alexander Brogan | Chemical Engineering | BS |
| Mason Brown | Chemical Engineering | BS |
| Zaria Brown | Architecture | BS |
| Jordan Bruce | Computer Science | BS |
| Damian Buccine | Architecture | BAR |
| Dane Buchanan | Information Technology | BS |
| Vishnavi Budati | Architecture | BAR |
| Karthik Reddy Buddula | Data Science Comp Track | MS |
| Kishan Budhan | Business | BS |
| Hitesh Reddy Buereddy | Computer Science | MS |
| James Bulawin | Computer Engineering | BS |
| Kristian Bulusan | Computer Science | BS |
| Teja Ashok Burada | Data Science Comp Track | MS |
| Jonathan Burgos | Financial Technology | BS |
| Kevin Burgos | Information Technology | BS |
| Doris Buri Guaman | Computer Engineering | BS |
| Grace Burke | Information Systems | MS |
| Thomas Burtone | Architecture | BAR |
| Mike Butryn | Information Technology | BS |
| Marcus Byrd | Digital Design | BA |
| Thomas Byrne | Business Administration | MBA |
| Jeff Calero | Mechanical Engineering Tech | BET |
| Ryan Calo | Mechanical Engineering Tech | BS |
| Jesus Calvo | Information Technology | BS |
| Adam Camerlengo | Civil Engineering | MS |
| Nathan Campiche | Digital Design | BA |
| Jorge Canales Barrera | Architecture | MS |
| David Cancel | Data Science Comp Track | MS |
| Joseph Candela | Computer Science | MS |
| Michael Candeloro | Science, Technology & Society | BS |
| Michael Cantarero | Information Technology | BS |
| Caroline Caputo | Chemical Engineering | BS |
| Marcela Cardenas Durand | Mechanical Engineering | BS |
| Thais Carino | Architecture | BAR |
| Theresa Carlos | Biomedical Engineering | BS |
| Nicholas Carlucci | Architecture | BAR |
| Nathaniel Carlyon | Business & Information Systems | BS |
| Gina Carrera | Computer Engineering | BS |
| Julia Carroll | Chemical Engineering | BS |
| Anthony Caruso | Computer Science | BS |
| Nicholas Casper | Mechanical Engineering | BS |
| Angela Castillo | Engineering Management | MS |
| Ashley Castillo | Chemical Engineering | BS |
| Joseph Castranova | Industrial Engineering | BS |
| Sean Caswell | Biomedical Engineering | MS |
| Grimm Cato | Information Technology | BS |
| Larissa Cavalcante | Civil Engineering | BS |
| Cesar Cedeno | Civil Engineering | BS |
| Brandon Cevallos | Biomedical Engineering | BS |
| Kyuung Cha | Electrical & Computer Eng Tech | BS |
| Jacob Chabuel | Biomedical Engineering | BS |
| Manashvini Chadhalawada Seshagiri | Biology | MS |
| Jogi Venkat Pavan Chaganti | Industrial Engineering | MS |
| Pruthvish Reddy Chalamalla | Electrical Engineering | MS |
| Dinesh Sai Kumar Challa | Business & Information Systems | MS |
| Isabella Chamma | Biology | BA |
| Ryan Chan | Industrial Design | BS |
| Omkar Chandak | Computer Science | MS |
| Aditya Chandrashekar | Business & Information Systems | MS |
| Mridh Chandrashekaran | Biomedical Engineering | BS |
| Anna Chang | Electrical Engineering | BS |
| Saibhagavan Mourya Chaparala | Computer Science | MS |
| Guy Charles | Mechanical Engineering Tech | BET |
| Karan Chaudhari | Information Systems | MS |
| Pooja Arun Chaudhari | Computer Science | MS |
| Bilaal Chaudhry | Financial Technology | BS |
| Hami Chauhan | Information Technology | BS |
| Shivam Chauhan | Information Technology | BS |
| Muhammad Touqeer Muzaffar Chaychi | Business | BS |
| Ali Chehab | Computer Engineering | BS |
| Karl Chelala | Biology | BS |
| Adrian Chen | Certificate in Comp Sci | CRT |
| Evan Chen | Mechanical Engineering Tech | BET |
| Felix Chen | Computer Science | BS |
| Jia wen Chen | Electrical & Computer Eng Tech | BET |
| Jimmy Chen | Mechanical Engineering | BS |
| Kenneth Cheng | Computer Science | BS |
| Joel Cheriyan | IT Administration & Security | MS |
| Dinakar Cheruku | Computer Science | MS |
| Shiva Shashank Reddy Chevella | Data Science Comp Track | MS |
| Adit Chheda | Data Science Comp Track | MS |
| Sai Suhas Reddy Chidirala | Industrial Engineering | MS |
| Colin Chik | Business & Information Systems | BS |
| Valentin Chindea | Electrical Engineering | BS |
| Sai Vishal Chinta | Data Science Comp Track | MS |
| Raghavendra Srujit Sarma Chintalapudi | Computer Science | MS |
| Saketh Chintamaneni | Mechanical Engineering | MS |
| Hanish Reddy Chintha | Computer Science | MS |
| Sriya Chinthalapudi | Computer Science | BS |
| Emmanuel Chiobi | Software Engr Analysis/Design | CRT |
| Aayush Chitransh | Computer Science | MS |
| Gnanika Chittineni | IT Administration & Security | MS |
| Dinesh Krishna Kumar Chitturi | Industrial Engineering | MS |
| Andrew Cho | Construction Engineering Tech | BET |
| Jason Cho | Computer Science | BS |
| John Cho | Business | BS |
| Tarun Chodisetty | Engineering Management | MS |
| Matthew Choi | Computer Science | BS |
| Mukul Deepak Chokhani | Data Science Comp Track | MS |
| Alvi Choudhury | Electrical & Computer Eng Tech | BS |
| Inzamul Hoque Chowdhury | Engineering Management | MS |
| Marissa Christenson | Biomedical Engineering | MS |
| Maria Chu | Architecture | BAR |
| Gabriele Ciavarella | Engineering Management | MS |
| Elson Cibaku | Industrial Engineering | PHD |
| Artjola Cika | Architecture | MAR |
| Zachary Citti | Electrical & Computer Eng Tech | BET |
| Garret Clausen | Business Administration | MBA |
| Jared Collazo | Information Technology | BS |
| Elizabeth Colley | Interior Design | BA |
| Julia Collin | Mathematical Sciences | BS |
| Bernardo Colmenero Narvaez | Mechanical Engineering Tech | BS |
| Ausberto Colon | Computer Science | BS |
| Collins Commey | Management | MS |
| Ian Concepcion | Information Technology | BS |
| Jason Conklin | Computer Science | BS |
| William Conklin | Engineering Management | MS |
| William Conklin | Supply Chain Engineering | CRT |
| Daniel Connelly | Construction Management Tech | BET |
| Leo Connolly | Science, Technology & Society | BS |
| Samantha Constantine | Biology | BS |
| Andreas Constantinou | Data Science Comp Track | MS |
| Nilmo Contreras Galdamez | Computer Science | BS |
| Jason Cordova | Computer Science | BS |
| Alvaro Coronado | Architecture | BAR |
| Andrew Corrado | Information Technology | BS |
| Christopher Cortez | Information Technology | BS |
| Madison Cosgrove | Chemical Engineering | BS |
| Adriano Costa | Construction Management Tech | BET |
| Oscar Cotto | Computer Science | BS |
| Eric Council | Construction Engineering Tech | BET |
| Megan Crawford | Biomedical Engineering | MS |
| Bryan Crespo | Civil Engineering | MS |
| Jacob Crews | Computer Science | BS |
| John Michael Cristobal | Computer Engineering | BS |
| Julia Crudele | Biomedical Engineering | BS |
| Cesar Cruz | Certificate in Comp Sci | CRT |
| Ricardo Cruz Hernandez | Computer Science | BS |
| Brad Csorny | Civil Engineering | MS |
| Dana Cuan | Information Technology | BS |
| Jhaylor Cudia | Computer Science | BS |
| Lisa Cummins | Certificate in Comp Sci | CRT |
| Katya Cunha | Forensic Science | BS |
| James Cuthill | Biomedical Engineering | BS |
| Dylan Mark Da Costa | Computer Science | MS |
| Ebru Dagdelen | Mathematical Sciences | BS |
| David DaGraca | Civil Engineering | MS |
| Lydia Daids | Big Data Essentials | CRT |
| Jonathan Daity | Electrical Engineering | MS |
| Anthony D'Alessio | Mechanical Engineering | BS |
| Richard Daly | Mechanical Engineering | BS |
| Alejandro Damito | Mechanical Engineering | BS |
| Michael Daniels | Information Technology | BS |
| Paolo D'Antuono | Engineering Management | MS |
| Mariam Daoud | Biomedical Engineering | BS |
| Mahmoud Dardir | Biomedical Engineering | BS |
| Nicholas D'Armetta | General Engineering | BS |
| Chiara daSilva Santos | Web & Information Systems | BS |
| Anna Daudelin | Interior Design | BA |
| Cassia Daudelin | Biology | BS |
| Pavana Dave | Biomedical Engineering | BS |
| Joseph Dawli | Business Administration | MBA |
| Sandra Dawoud | Electrical Engineering | BS |
| Ben Dayan | Electrical Engineering | BS |
| Rahav Dayan | Computer Science | BS |
| Francesco De Carlo | Engineering Management | MS |
| Felix De Dios | Chemical Engineering | MS |
| Angelina Marie De Guzman | Digital Design | BA |
| Jose De La Barrera | Computer Technology | BET |
| Sandee De la Cruz | Digital Design | BA |
| Yumery De la Cruz | Human Computer Interaction | BS |
| Philipe De Queiroz | Business & Information Systems | BS |
| Samuel Deemer | Mechanical Engineering | BS |
| Eugenio Defina | Engineering Management | MS |
| Harjot Dehal | Computer Science | MS |
| Isabella Del Monte | Civil Engineering | BS |
| Rockwell Dela Rosa | Information Technology | BS |
| Micah Demarest | Financial Technology | BS |
| Shengfu Deng | Computer Science | BS |
| Ishita Desai | Bus & Info Syst Implementation | CRT |
| Jainesh Desai | Civil Engineering | BS |
| Kalpan Desai | Chemical Engineering | MS |
| Rushikesh Desai | Computer Science | MS |
| Shivani Desai | Cyberpsychology | BS |
| Tejal Mahesh Desai | Data Science Comp Track | MS |
| Aleesha Deshmukh | Biology | BA |
| Ramita Deshmukh | Information Systems | MS |
| Rachel Desousa | Architecture | MAR |
| Hirali Kamleshbhai Devani | Architecture | MAR |
| Ranjith Devaraj | Mechanical Engineering | MS |
| Sherwin Dewan | Human Computer Interaction | BS |
| Pavit Dhall | Mechanical Engineering | MS |
| Varun Dharmavaram | Computer Science | MS |
| Jaskaran Dhillon | Electrical Engineering | BS |
| Tapasya Dhobley | Management | MS |
| Vidhi Dholakia | Computer Science | BS |
| Aditya Gangadhar Dhonde | Computer Science | MS |
| Sankalp Mohan Dhule | Computer Science | MS |
| Nikolaos Diamantopoulos | Law, Technology, & Culture | BA |
| Nikolaos Diamantopoulos | Financial Technology | BS |
| Marzia Vincenza Dipalma | Engineering Management | MS |
| Lysteria Dismuke | Business Administration | MBA |
| Lysteria Dismuke | Business Analytics | CRT |
| Anushka Dixit | Biochemistry | BS |
| Kaivalya Kishor Dixit | Data Science Comp Track | MS |
| Rohan Rajendrabhai Dodiya | Data Science Comp Track | MS |
| Kenneth Doerflein | Computer Science | MS |
| Jonathan Domanico | Mechanical Engineering Tech | BS |
| Abhi Chandra Dondapati | Information Systems | MS |
| Thomas Dorgan | Mechanical Engineering | BS |
| Andrew Dragoslavic | Computer Engineering | BS |
| Tristan Draper | Computer Science | BS |
| Alexander Druzenko | Computer Science | MS |
| Alexandra Drzewosz | Computer Science | BS |
| Dhananjay Jagdish Dubey | Computer Science | MS |
| Venkata Abhishek Lakshman Duddupudi | Computer Science | MS |
| Christian Duffoo | Computer Engineering | BS |
| Joshua Dunn | Computer Science | BS |
| Ranadheer Dunna | Data Science Comp Track | MS |
| Dylan Dunsheath | Computer Science | BS |
| Carla Kaye Duran | Chemical Engineering | BS |
| Marimar Duran | Computer Science | BS |
| Venkata Seshu Shiva Sai Praneeth Duvvuri | Computer Science | MS |
| Anthony Dvorsky | Computer Science | BS |
| Saumya Dwivedi | Computer Science | BS |
| Medina Dzhatdoyev | Computer Science | BS |
| Anireeth Eagala | Computer Science | MS |
| Seth Edling | Civil Engineering | BS |
| Chikezie Egbuchulam | Cert in Found of Cybersecurity | CRT |
| Marie-Ange EL Hayek | Biomedical Engineering | BS |
| Aymen Elassa | Biomedical Engineering | MS |
| Iman Elsherif | Biology | BA |
| Abdullah Elsobky | Computer Science | BS |
| Adham Elzar | Chemical Engineering | BS |
| Rania Emam | Cyberpsychology | BS |
| Jonah Eng | Computer Science | BS |
| Matthew Enriquez | Information Technology | BS |
| Robert Enriquez | Mathematical Sciences | BS |
| Elizabeth Epstein | Applied Statistics | MS |
| Omar Eraky | Information Technology | BS |
| Elliot Erhunmwuosere | Information Technology | BS |
| Lara Erik | Computer Engineering | BS |
| Mohamed Shameer Eshak | Computer Science | MS |
| Charles Espulgar | Human Computer Interaction | BS |
| Sebastian Estropia | Computer Engineering | BS |
| Ogechukwu Eze | Bus & Info Syst Implementation | CRT |
| Youssef Ezzeldin | Computer Engineering | MS |
| Christian Facchini | Chemical Engineering | BS |
| Fizah Fahad | Business Administration | MBA |
| Andrew Falberg | Computer Science | BS |
| Mary Falcigno | Data Science Comp Track | MS |
| Shaoze Fan | Computer Science | PHD |
| Nathaniel Farina | Architecture | BAR |
| Tobiloba Fashae | Industrial Design | BS |
| Jacob Fattakhov | Business Administration | MBA |
| Antonio Feliciano | Industrial Engineering | BS |
| Thamir Feliz | Architecture | BAR |
| Dylan Fequiere | Civil Engineering | MS |
| Jessica Fernandez | IT Administration & Security | MS |
| Elena Fernandez Negron | Applied Physics | BS |
| Tyler Ferreira | Computer Engineering | BS |
| Bryan Ferro | Certificate in Comp Sci | CRT |
| Michal Fetela | Civil Engineering | BS |
| Simon Fidermak | Computer Science | BS |
| Victor Figueredo | Computer Science | BS |
| Emma Figueroa | Interior Design | BA |
| Allen Filipovic | Electrical Engineering | BS |
| Sebastian Fine | Biomedical Engineering | PHD |
| Brendan Fitchett | Certificate in Comp Sci | CRT |
| Frederick Flockhart | Financial Technology | BS |
| Nhanmo Flomo | Computer Science | MS |
| Omar Flores | Computer Science | BS |
| Percy Flores | Computer Science | BS |
| Romario Flores | Ntwk Secur & Inform. Assurance | CRT |
| Tatiana Florexil | Architecture | BAR |
| Austin Fontaine | Computer Science | MS |
| Erin Foody | Surveying Engineering Tech | BET |
| Devon Ford | Biomedical Engineering | MS |
| Gabriel Forte | Digital Design | BA |
| Nicholas Fortis | Computer Science | BS |
| Gennaro Fraccalvieri | Mechanical Engineering | MS |
| William Franco | Mechanical Engineering Tech | BS |
| Brenda Franco Mojica | Industrial Engineering | BS |
| Brian Friday | Information Technology | BS |
| Kristopher Fritsch | Civil Engineering | MS |
| Corinne Frockowiak | Electrical Engineering | BS |
| Robinson Fuentes | Mechanical Engineering | BS |
| Sri Satya Sanjeev Prem Gade | Computer Science | MS |
| Karl Gaiser | Biochemistry | BS |
| Maciej Gajda | Information Technology | BS |
| Mohamed Galal | Mechanical Engineering | BS |
| Christian Galdi | Computer Engineering | BS |
| Gerard Gallagher | Electrical Engineering | MS |
| Luz Gallarday | Architecture | MS |
| Cody Gallarello | Surveying Engineering Tech | BET |
| Michael Gallo | Computer Science | MS |
| Vinay Sai Teja Gamidi | Computer Science | MS |
| Pradeep Varma Ganapathiraju | Computer Science | MS |
| Diya Gandhi | Biochemistry | BS |
| Nisarg Pinalkumar Gandhi | Mechanical Engineering | MS |
| Raj Gandhi | Information Technology | BS |
| Vaishnavi Gandhi | Computer Science | MS |
| Supriya Ganga | Bioinformatics | MS |
| Akshatha Gangadhar Murthy | Biomedical Engineering | BS |
| Vaishnavi Gangam | Business & Information Systems | MS |
| Sriramya Ganisetti | Electrical & Computer Eng Tech | BS |
| Sri Sahithi Gannamaneedi | Biology | MS |
| Dennis Gannon | Computer Science | BS |
| Mohan Kumar Garaga Malleshappa | Computer Science | MS |
| Brandon Garcia | Mechanical Engineering | BS |
| Evyn Garcia | Theater Arts and Technology | BA |
| Jennifer Garcia | Architecture | BAR |
| Marcelo Garcia | Civil Engineering | BS |
| Martyn Garcia | Mechanical Engineering | BS |
| Nicholas Garcia | Mechanical Engineering | BS |
| Rafael Garcia | Business | BS |
| Sigfredo Garcia | Information Technology | BS |
| Vanessa Garcia | Biomedical Engineering | BS |
| Marco Garcia Clemente | Chemical Engineering | BS |
| Jocelyn Garcia-Lopez | Biology | BA |
| Vaibhavi Garibnavajwala | Information Technology | BS |
| Matthew Garrido | Mechanical Engineering | BS |
| Eric Garzillo | Architecture | BAR |
| Sattya Viikrama Reddy Gaulla | Mechanical Engineering | MS |
| Astha Gaur | Business | BS |
| Gaurav Gaurav | Computer Science | MS |
| James Gawrylo | Mechanical Engineering | BS |
| Vinay Ram Gazula | Data Science Comp Track | MS |
| Easter Gbortoe | Information Technology | BS |
| Anna Gecsey | Civil Engineering | BS |
| Sandra George | Cyber Security & Privacy | MS |
| Karan Raj Gera | Computer Science | BS |
| Sabrina Gerace | Environmental Science | BS |
| Hadis Gharacheh | Chemical Engineering | PHD |
| Tomas Ghattas | Civil Engineering | MS |
| Steven Ghobrial | Architecture | BAR |
| John Gilligan | Electrical Engineering | BS |
| Mariam Girgis | Biology | BA |
| Sandy Girgis | Computer Science | BS |
| Daivik Girish | Computer Engineering | MS |
| James Gitin | Mathematical Sciences | BS |
| Jordan Glenn | Certificate in Comp Sci | CRT |
| Vishva Manojbhai Godhani | Interior Design | BA |
| Sravan Vinay Godugu Venkata | Computer Science | MS |
| Trinad Ravi Varma Gokaraju | Computer Science | MS |
| Adam Golbin | Mechanical Engineering | BS |
| Naga Sri Pravallika Golla | Computer Science | MS |
| Aryeh Golob | Computer Science | MS |
| Alisha Gomes | Information Systems | BA |
| Andrew Gomez | Computer Science | BS |
| Angelia Gomez | Business | BS |
| Michael Gonnella | Computer Technology | BET |
| Alejandro Gonzalez | Computer Science | BS |
| Angel Gonzalez | Information Technology | BS |
| Lizbeth Gonzalez | Electrical & Computer Eng Tech | BS |
| Tomas Gonzalez | Information Technology | BS |
| Victor Gonzalez | Industrial Engineering | BS |
